| Software Name | Updated On |
|---|---|
| GMDH Shell | 11 Feb 2019 - 13:26 |
| GeneXproTools 4.0 | 31 Jan 2012 - 13:24 |
| OmniAnalyser | 23 Nov 2011 - 14:07 |
| Screenscraper | 12 Nov 2011 - 00:20 |
| Data Applied | 20 Aug 2011 - 09:45 |
| Senn | 20 Aug 2011 - 09:43 |
| ANGOSS KnowledgeSTUDIO | 17 Apr 2011 - 18:41 |
| Weka | 17 Apr 2011 - 18:30 |
| Viscovery SOMine | 17 Apr 2011 - 18:27 |
| SPAD | 17 Apr 2011 - 18:26 |
| R | 17 Apr 2011 - 18:26 |
| MDR | 17 Apr 2011 - 18:23 |
| GhostMiner | 17 Apr 2011 - 18:21 |
| GenIQ | 17 Apr 2011 - 18:20 |
| ARMiner | 17 Apr 2011 - 18:19 |
| ADAPA Enterprise Edition | 17 Apr 2011 - 18:17 |
| Angoss KnowledgeSEEKER | 11 Apr 2011 - 18:04 |
| Helium Scraper | 07 Apr 2011 - 23:56 |
| CART\xAE (Classification and Regression Trees) | 07 Apr 2011 - 16:31 |
| MARS\xAE (Multivariate Adaptive Regression Splines) | 07 Apr 2011 - 16:31 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.